Friday, Jul 24, – 7:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 15,928,257 | 641,806 | 9,507,478 | 5,609,294 |
The U.S. | 4,246,685 | 148,435 | 2,027,265 | 2,070,985 |
Texas | 384,579 | 4,887 | 212,216 | 175,866 |
Monday, Jul 20, – 4:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 14,779,017 | 611,035 | 8,615,870 | 5,380,473 |
The U.S. | 3,944,460 | 143,616 | 1,829,052 | 1,971,792 |
Texas | 339,736 | 4,073 | 172,936 | 162,727 |
Saturday, Jun 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 8,832,385 | 464,227 | 4,457,584 | 3,744,962 |
The U.S. | 2,312,305 | 121,619 | 957,204 | 1,233,482 |
Texas | 107,481 | 2,174 | 65,329 | 41,495 |
Wednesday, May 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 5,039,500 | 326,501 | 1,994,012 | 2,720,114 |
The U.S. | 1,577,936 | 93,867 | 364,683 | 1,119,386 |
Texas | 50,758 | 1,402 | 29,359 | 49,912 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 61,416 | 597 |
Dallas – Dallas | 44,087 | 579 |
Bexar – San Antonio | 34,645 | 298 |
Tarrant – Fort Worth | 23,967 | 319 |
Travis – Austin | 18,939 | 229 |
Collin – McKinney | 5,748 | 72 |
Denton – Denton | 5,723 | 46 |
Caddo Parish LA – Shreveport | 5,458 | 263 |
Smith – Tyler | 2,058 | 13 |
Bossier Parish LA – Benton | 1,742 | 53 |
Kaufman – Kaufman | 1,363 | 5 |
Gregg – Longview | 1,207 | 17 |
Titus – Mt Pleasant | 1,178 | 6 |
Hunt – Greenville | 937 | 8 |
Sevier AR – DeQueen | 893 | 9 |
Grayson – Sherman | 880 | 8 |
McCurtain OK – Idabel | 739 | 19 |
Bowie – New Boston | 661 | 34 |
Rockwall – Rockwall | 661 | 17 |
Cherokee – Rusk | 583 | 2 |
Lamar – Paris | 537 | 15 |
Harrison – Marshall | 527 | 34 |
Henderson – Athens | 466 | 5 |
Miller AR – Texarkana | 379 | 2 |
Rusk – Henderson | 292 | 3 |
Van Zandt – Canton | 281 | 3 |
Wood – Quitman | 205 | 5 |
Fannin – Bonham | 181 | 8 |
Camp – Pittsburg | 176 | 2 |
Choctaw OK – Hugo | 148 | 1 |
Upshur – Gilmer | 144 | 0 |
Red River – Clarksville | 130 | 12 |
Hopkins – Sulphur Springs | 136 | 0 |
Marion – Jefferson | 113 | 4 |
Cass – Linden | 99 | 3 |
Little River AR – Ashdown | 75 | 1 |
Franklin – Mt Vernon | 71 | 1 |
Morris – Daingerfield | 70 | 0 |
Rains – Emory | 32 | 1 |
Delta – Cooper | 12 | 0 |
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html