Sunday, Jul 26, – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 16,308,119 | 650,148 | 9,763,348 | 5,726,061 |
The U.S. | 4,338,113 | 149,583 | 2,064,022 | 2,124,508 |
Texas | 393,683 | 5,069 | 221,510 | 176,398 |
Monday, Jul 20, – 4:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 14,779,017 | 611,035 | 8,615,870 | 5,380,473 |
The U.S. | 3,944,460 | 143,616 | 1,829,052 | 1,971,792 |
Texas | 339,736 | 4,073 | 172,936 | 162,727 |
Saturday, Jun 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 8,832,385 | 464,227 | 4,457,584 | 3,744,962 |
The U.S. | 2,312,305 | 121,619 | 957,204 | 1,233,482 |
Texas | 107,481 | 2,174 | 65,329 | 41,495 |
Wednesday, May 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 5,039,500 | 326,501 | 1,994,012 | 2,720,114 |
The U.S. | 1,577,936 | 93,867 | 364,683 | 1,119,386 |
Texas | 50,758 | 1,402 | 29,359 | 49,912 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 64,113 | 637 |
Dallas – Dallas | 46,013 | 604 |
Bexar – San Antonio | 35,702 | 322 |
Tarrant – Fort Worth | 25,146 | 344 |
Travis – Austin | 19,401 | 241 |
Denton – Denton | 6,043 | 49 |
Collin – McKinney | 5,762 | 74 |
Caddo Parish LA – Shreveport | 5,469 | 264 |
Smith – Tyler | 2,107 | 14 |
Bossier Parish LA – Benton | 1,776 | 58 |
Kaufman – Kaufman | 1,440 | 5 |
Gregg – Longview | 1,207 | 17 |
Titus – Mt Pleasant | 1,200 | 6 |
Hunt – Greenville | 937 | 8 |
Grayson – Sherman | 898 | 8 |
Sevier AR – DeQueen | 896 | 9 |
McCurtain OK – Idabel | 762 | 20 |
Bowie – New Boston | 689 | 35 |
Rockwall – Rockwall | 673 | 17 |
Cherokee – Rusk | 638 | 2 |
Lamar – Paris | 537 | 15 |
Harrison – Marshall | 527 | 34 |
Henderson – Athens | 500 | 7 |
Miller AR – Texarkana | 403 | 3 |
Rusk – Henderson | 294 | 3 |
Van Zandt – Canton | 278 | 4 |
Wood – Quitman | 241 | 6 |
Fannin – Bonham | 186 | 8 |
Camp – Pittsburg | 184 | 2 |
Upshur – Gilmer | 158 | 1 |
Choctaw OK – Hugo | 152 | 1 |
Hopkins – Sulphur Springs | 149 | 0 |
Cass – Linden | 134 | 4 |
Red River – Clarksville | 131 | 12 |
Marion – Jefferson | 116 | 7 |
Franklin – Mt Vernon | 78 | 1 |
Little River AR – Ashdown | 78 | 1 |
Morris – Daingerfield | 77 | 0 |
Rains – Emory | 37 | 1 |
Delta – Cooper | 12 | 0 |
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html