Sunday, Jun 28 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 10,166,544 | 502,772 | 5,301,684 | 4,195,753 |
The U.S. | 2,615,658 | 128,237 | 1,081,793 | 1,405,628 |
Texas | 148,845 | 2,406 | 78,248 | 71,943 |
Saturday, Jun 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 8,832,385 | 464,227 | 4,457,584 | 3,744,962 |
The U.S. | 2,312,305 | 121,619 | 957,204 | 1,233,482 |
Texas | 107,481 | 2,174 | 65,329 | 41,495 |
Wednesday, May 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 5,039,500 | 326,501 | 1,994,012 | 2,720,114 |
The U.S. | 1,577,936 | 93,867 | 364,683 | 1,119,386 |
Texas | 50,758 | 1,402 | 29,359 | 49,912 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 29,163 | 369 |
Dallas – Dallas | 19,595 | 351 |
Tarrant – Fort Worth | 11,083 | 224 |
Bexar – San Antonio | 9,664 | 107 |
Travis – Austin | 7,825 | 117 |
Caddo Parish LA – Shreveport | 3,161 | 232 |
Collin – McKinney | 2,671 | 42 |
Denton – Denton | 2,630 | 37 |
Titus – Mt Pleasant | 787 | 5 |
Bossier Parish LA – Benton | 780 | 29 |
Sevier AR – DeQueen | 652 | 7 |
Grayson – Sherman | 550 | 5 |
Kaufman – Kaufman | 518 | 4 |
Smith – Tyler | 500 | 5 |
Bowie – New Boston | 418 | 16 |
McCurtain OK – Idabel | 406 | 4 |
Hunt – Greenville | 364 | 6 |
Gregg – Longview | 340 | 14 |
Rockwall – Rockwall | 331 | 16 |
Harrison – Marshall | 284 | 33 |
Lamar – Paris | 265 | 13 |
Rusk – Henderson | 265 | 3 |
Camp – Pittsburg | 117 | 1 |
Henderson – Athens | 116 | 4 |
Choctaw OK – Hugo | 110 | 1 |
Miller AR – Texarkana | 107 | 4 |
Cherokee – Rusk | 105 | 2 |
Red River – Clarksville | 105 | 10 |
Fannin – Bonham | 82 | 7 |
Wood – Quitman | 78 | 5 |
Van Zandt – Canton | 71 | 3 |
Hopkins – Sulphur Springs | 54 | 0 |
Upshur – Gilmer | 46 | 0 |
Franklin – Mt Vernon | 41 | 0 |
Little River AR – Ashdown | 38 | 0 |
Cass – Linden | 37 | 2 |
Morris – Daingerfield | 37 | 0 |
Marion – Jefferson | 25 | 1 |
Rains – Emory | 8 | 0 |
Delta – Cooper | 5 | 0 |
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html