Sunday, Nov 08 – 10:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 50,731,151 | 1,261,980 | 35,306,960 | 13,943,960 |
The U.S. | 10,288,480 | 243,768 | 6,483,420 | 3,561,292 |
Texas | 1,019,976 | 19,286 | 838,054 | 162,636 |
Tuesday, Oct 20, – 7:00 PM
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 41,171,366 | 1,131,345 | 30,218,018 | 9,639,985 |
The U.S. | 8,524,139 | 226,273 | 5,548,054 | 2,749,812 |
Texas | 882,893 | 17,680 | 755,095 | 241,661 |
Sunday, Sep 20, – 7:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 31,216,795 | 964,724 | 22,591,795 | 7,493,594 |
The U.S. | 7,000,132 | 204,113 | 4,245,818 | 2,550,201 |
Texas | 721,966 | 15,206 | 625,203 | 81,557 |
Thursday, Aug 20, – 6:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 22,791,986 | 795,454 | 15,229,265 | 6,623,494 |
The U.S. | 5,739,998 | 177,216 | 3,081,843 | 2,480,939 |
Texas | 589,102 | 10,934 | 433,786 | 127,099* |
*Unknown |
Monday, Jul 20, – 4:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 14,779,017 | 611,035 | 8,615,870 | 5,380,473 |
The U.S. | 3,944,460 | 143,616 | 1,829,052 | 1,971,792 |
Texas | 339,736 | 4,073 | 172,936 | 162,727 |
Saturday, Jun 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 8,832,385 | 464,227 | 4,457,584 | 3,744,962 |
The U.S. | 2,312,305 | 121,619 | 957,204 | 1,233,482 |
Texas | 107,481 | 2,174 | 65,329 | 41,495 |
Wednesday, May 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 5,039,500 | 326,501 | 1,994,012 | 2,720,114 |
The U.S. | 1,577,936 | 93,867 | 364,683 | 1,119,386 |
Texas | 50,758 | 1,402 | 29,359 | 49,912 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 166,545 | 2,866 |
Dallas – Dallas | 108,631 | 1,319 |
Tarrant – Fort Worth | 73,180 | 878 |
Bexar – San Antonio | 67,377 | 1,429 |
Travis – Austin | 33,016 | 457 |
Collin – McKinney | 20,165 | 200 |
Denton – Denton | 18,114 | 184 |
Caddo Parish LA – Shreveport | 10,679 | 406 |
Smith – Tyler | 7,225 | 156 |
Bossier Parish LA – Benton | 4,572 | 125 |
Gregg – Longview | 3,804 | 91 |
Kaufman – Kaufman | 3,760 | 67 |
Grayson – Sherman | 3,002 | 81 |
Bowie – New Boston | 2,225 | 87 |
Hunt – Greenville | 2,216 | 48 |
Rockwall – Rockwall | 2,106 | 34 |
Lamar – Paris | 2,065 | 51 |
Henderson – Athens | 1,889 | 42 |
McCurtain OK – Idabel | 1,777 | 41 |
Miller AR – Texarkana | 1,777 | 22 |
Cherokee – Rusk | 1,670 | 44 |
Titus – Mt Pleasant | 1,648 | 37 |
Sevier AR – DeQueen | 1,497 | 19 |
Harrison – Marshall | 1,167 | 39 |
Rusk – Henderson | 1,084 | 29 |
Van Zandt – Canton | 1,084 | 31 |
Fannin – Bonham | 839 | 20 |
Hopkins – Sulphur Springs | 735 | 44 |
Wood – Quitman | 711 | 42 |
Cass – Linden | 628 | 31 |
Upshur – Gilmer | 543 | 15 |
Choctaw OK – Hugo | 522 | 2 |
Little River AR – Ashdown | 515 | 38 |
Camp – Pittsburg | 420 | 13 |
Morris – Daingerfield | 246 | 5 |
Franklin – Mt Vernon | 231 | 9 |
Red River – Clarksville | 209 | 18 |
Rains | 193 | 5 |
Marion – Jefferson | 177 | 14 |
Delta – Cooper | 41 | 0 |
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html