Sunday, Oct 25 – 8:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 43,323,383 | 1,158,807 | 31,410,812 | 10,540,316 |
The U.S. | 8,889,179 | 230,510 | 5,772,504 | 2,886,165 |
Texas | 913,494 | 18,066 | 770,268 | 125,160 |
Tuesday, Oct 20, – 7:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 41,171,366 | 1,131,345 | 30,218,018 | 9,639,985 |
The U.S. | 8,524,139 | 226,273 | 5,548,054 | 2,749,812 |
Texas | 882,893 | 17,680 | 755,095 | 241,661 |
Sunday, Sep 20, – 7:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 31,216,795 | 964,724 | 22,591,795 | 7,493,594 |
The U.S. | 7,000,132 | 204,113 | 4,245,818 | 2,550,201 |
Texas | 721,966 | 15,206 | 625,203 | 81,557 |
Thursday, Aug 20, – 6:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 22,791,986 | 795,454 | 15,229,265 | 6,623,494 |
The U.S. | 5,739,998 | 177,216 | 3,081,843 | 2,480,939 |
Texas | 589,102 | 10,934 | 433,786 | 127,099* |
*Unknown |
Monday, Jul 20, – 4:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 14,779,017 | 611,035 | 8,615,870 | 5,380,473 |
The U.S. | 3,944,460 | 143,616 | 1,829,052 | 1,971,792 |
Texas | 339,736 | 4,073 | 172,936 | 162,727 |
Saturday, Jun 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 8,832,385 | 464,227 | 4,457,584 | 3,744,962 |
The U.S. | 2,312,305 | 121,619 | 957,204 | 1,233,482 |
Texas | 107,481 | 2,174 | 65,329 | 41,495 |
Wednesday, May 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 5,039,500 | 326,501 | 1,994,012 | 2,720,114 |
The U.S. | 1,577,936 | 93,867 | 364,683 | 1,119,386 |
Texas | 50,758 | 1,402 | 29,359 | 49,912 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 158,379 | 2,783 |
Dallas – Dallas | 97,873 | 1,220 |
Bexar – San Antonio | 64,488 | 1,394 |
Tarrant – Fort Worth | 63,150 | 814 |
Travis – Austin | 31,493 | 449 |
Collin – McKinney | 17,690 | 175 |
Denton – Denton | 16,054 | 170 |
Caddo Parish LA – Shreveport | 9,928 | 392 |
Smith – Tyler | 6,258 | 134 |
Bossier Parish LA – Benton | 4,129 | 117 |
Kaufman – Kaufman | 3,499 | 56 |
Gregg – Longview | 3,337 | 85 |
Grayson – Sherman | 2,508 | 68 |
Hunt – Greenville | 1,944 | 44 |
Rockwall – Rockwall | 1,896 | 32 |
Bowie – New Boston | 1,729 | 76 |
Lamar – Paris | 1,729 | 46 |
Cherokee – Rusk | 1,626 | 36 |
McCurtain OK – Idabel | 1,614 | 39 |
Titus – Mt Pleasant | 1,583 | 35 |
Henderson – Athens | 1,565 | 35 |
Miller AR – Texarkana | 1,372 | 15 |
Sevier AR – DeQueen | 1,327 | 19 |
Harrison – Marshall | 1,068 | 38 |
Rusk – Henderson | 992 | 21 |
Van Zandt – Canton | 891 | 29 |
Fannin – Bonham | 778 | 18 |
Wood – Quitman | 626 | 39 |
Hopkins – Sulphur Springs | 609 | 27 |
Cass – Linden | 496 | 23 |
Upshur – Gilmer | 483 | 13 |
Little River AR – Ashdown | 446 | 38 |
Choctaw OK – Hugo | 444 | 2 |
Camp – Pittsburg | 391 | 13 |
Morris – Daingerfield | 217 | 5 |
Franklin – Mt Vernon | 215 | 7 |
Red River – Clarksville | 196 | 17 |
Marion – Jefferson | 170 | 14 |
Rains – Emory | 151 | 5 |
Delta – Cooper | 33 | 0 |
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html