Thursday, April 9 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 1,546,175 | 91,895 | 39,432 | 355,503 |
The U.S. | 438,476 | 15,732 | 6,760 | 26,589 |
Texas | 10,065 | 277 | 0 | 770 |
Friday, April 3 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 1,063,810 | 56,610 | 34,214 | 213,676 |
The U.S. | 258,409 | 6,582 | 4,813 | 9,359 |
Texas | 5,225 | 86 | 1 | 0 |
Friday, Mar 27 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 558,502 | 25,256 | 20,528 | 125,911 |
The U.S. | 86,012 | 1,325 | 1,381 | 753 |
Texas | 1,662 | 24 | 0 | 0 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 2,341 | 31 |
Dallas – Dallas | 1,324 | 20 |
Caddo Parish LA – Shreveport | 803 | 26 |
Travis – Austin | 597 | 7 |
Tarrant – Fort Worth | 588 | 19 |
Bexar – San Antonio | 554 | 20 |
Denton – Denton | 398 | 11 |
Collin – McKinney | 378 | 5 |
Bossier Parish LA – Benton | 159 | 6 |
Smith – Tyler | 82 | 2 |
Bowie – Texarkana | 35 | 5 |
Gregg – Longview | 32 | 0 |
Miller AR – Texarkana | 17 | 0 |
Hunt – Greenville | 16 | 0 |
Kaufman – Kaufman | 16 | 0 |
Grayson – Sherman | 15 | 0 |
Rockwall – Rockwall | 14 | 0 |
Rusk – Henderson | 14 | 0 |
Harrison – Marshall | 12 | 1 |
Lamar – Paris | 7 | 0 |
Van Zandt – Canton | 7 | 1 |
Cherokee – Rusk | 6 | 0 |
Henderson – Athens | 6 | 0 |
Upshur – Gilmer | 6 | 0 |
Cass – Linden | 5 | 0 |
Fannin – Bonham | 4 | 0 |
Hopkins – Sulphur Springs | 4 | 0 |
Titus – Mt Pleasant | 4 | 0 |
Wood – Quitman | 4 | 0 |
Camp – Pittsburg | 3 | 0 |
Choctaw OK Hugo | 2 | 0 |
McCurtain OK – Idabel | 2 | 0 |
Delta – Cooper | 1 | 0 |
Franklin – Mt Vernon | 1 | 0 |
Morris – Daingerfield | 1 | 0 |
Rains – Emory | 1 | 0 |
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html