Tuesday, Jul 21, – 7:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 15,080,511 | 618,404 | 8,896,479 | 5,396,687 |
The U.S. | 4,025,437 | 144,903 | 1,884,929 | 1,995,605 |
Texas | 356,128 | 4,283 | 186,529 | 178,909 |
Monday, Jul 20, – 4:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 14,779,017 | 611,035 | 8,615,870 | 5,380,473 |
The U.S. | 3,944,460 | 143,616 | 1,829,052 | 1,971,792 |
Texas | 339,736 | 4,073 | 172,936 | 162,727 |
Saturday, Jun 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 8,832,385 | 464,227 | 4,457,584 | 3,744,962 |
The U.S. | 2,312,305 | 121,619 | 957,204 | 1,233,482 |
Texas | 107,481 | 2,174 | 65,329 | 41,495 |
Wednesday, May 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 5,039,500 | 326,501 | 1,994,012 | 2,720,114 |
The U.S. | 1,577,936 | 93,867 | 364,683 | 1,119,386 |
Texas | 50,758 | 1,402 | 29,359 | 49,912 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 57,095 | 545 |
Dallas – Dallas | 42,292 | 526 |
Bexar – San Antonio | 31,328 | 262 |
Tarrant – Fort Worth | 22,002 | 299 |
Travis – Austin | 17,791 | 209 |
Collin – McKinney | 5,456 | 65 |
Denton – Denton | 5,098 | 45 |
Caddo Parish LA – Shreveport | 5,041 | 258 |
Smith – Tyler | 1,908 | 12 |
Bossier Parish LA – Benton | 1,602 | 47 |
Kaufman – Kaufman | 1,222 | 5 |
Gregg – Longview | 1,134 | 16 |
Titus – Mt Pleasant | 1,115 | 6 |
Hunt – Greenville | 934 | 8 |
Sevier AR – DeQueen | 861 | 9 |
Grayson – Sherman | 849 | 8 |
McCurtain OK – Idabel | 695 | 13 |
Bowie – New Boston | 626 | 30 |
Rockwall – Rockwall | 577 | 17 |
Cherokee – Rusk | 516 | 2 |
Harrison – Marshall | 513 | 33 |
Lamar – Paris | 483 | 19 |
Henderson – Athens | 380 | 5 |
Miller AR – Texarkana | 360 | 2 |
Rusk – Henderson | 292 | 3 |
Van Zandt – Canton | 244 | 3 |
Wood – Quitman | 174 | 5 |
Camp – Pittsburg | 167 | 2 |
Fannin – Bonham | 165 | 8 |
Choctaw OK – Hugo | 143 | 1 |
Red River – Clarksville | 130 | 12 |
Upshur – Gilmer | 130 | 0 |
Hopkins – Sulphur Springs | 129 | 0 |
Marion – Jefferson | 108 | 2 |
Cass – Linden | 90 | 3 |
Franklin – Mt Vernon | 67 | 1 |
Little River AR – Ashdown | 65 | 1 |
Morris – Daingerfield | 64 | 0 |
Rains – Emory | 25 | 1 |
Delta – Cooper | 11 | 0 |
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html