Tuesday, Jul 7 – 5:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 11,897,858 | 544,808 | 6,622,410 | 4,562,953 |
The U.S. | 3,081,088 | 133,764 | 1,346,795 | 1,600,529 |
Texas | 214,529 | 2,775 | 108,485 | 110,096 |
Saturday, Jun 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 8,832,385 | 464,227 | 4,457,584 | 3,744,962 |
The U.S. | 2,312,305 | 121,619 | 957,204 | 1,233,482 |
Texas | 107,481 | 2,174 | 65,329 | 41,495 |
Wednesday, May 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 5,039,500 | 326,501 | 1,994,012 | 2,720,114 |
The U.S. | 1,577,936 | 93,867 | 364,683 | 1,119,386 |
Texas | 50,758 | 1,402 | 29,359 | 49,912 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 37,776 | 401 |
Dallas – Dallas | 27,054 | 401 |
Bexar – San Antonio | 15,114 | 132 |
Tarrant – Fort Worth | 14,828 | 238 |
Travis – Austin | 11,926 | 144 |
Caddo Parish LA – Shreveport | 3,740 | 243 |
Collin – McKinney | 3,707 | 47 |
Denton – Denton | 3,403 | 37 |
Bossier Parish LA – Benton | 1,030 | 35 |
Titus – Mt Pleasant | 955 | 5 |
Smith – Tyler | 849 | 5 |
Kaufman – Kaufman | 758 | 5 |
Sevier AR – DeQueen | 748 | 9 |
Grayson – Sherman | 633 | 5 |
McCurtain OK – Idabel | 561 | 8 |
Hunt – Greenville | 533 | 8 |
Gregg – Longview | 486 | 14 |
Bowie – New Boston | 461 | 22 |
Rockwall – Rockwall | 395 | 16 |
Harrison – Marshall | 339 | 33 |
Lamar – Paris | 337 | 13 |
Rusk – Henderson | 283 | 3 |
Miller AR – Texarkana | 228 | 2 |
Cherokee – Rusk | 212 | 2 |
Henderson – Athens | 168 | 4 |
Camp – Pittsburg | 123 | 2 |
Choctaw OK – Hugo | 120 | 1 |
Red River – Clarksville | 117 | 12 |
Fannin – Bonham | 112 | 7 |
Van Zandt – Canton | 112 | 3 |
Wood – Quitman | 98 | 5 |
Hopkins – Sulphur Springs | 73 | 1* |
Upshur – Gilmer | 71 | 0 |
Cass – Linden | 51 | 2 |
Franklin – Mt Vernon | 50 | 0 |
Morris – Daingerfield | 43 | 0 |
Little River AR – Ashdown | 40 | 0 |
Marion – Jefferson | 29 | 1 |
Rains – Emory | 14 | 0 |
Delta – Cooper | 7 | 0 |
*Hopkins County disputes State’s count of one death and says there are no deaths.
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html