Tuesday, Jun 30 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 10,559.170 | 512,951 | 5,575,990 | 4,303,673 |
The U.S. | 2,719,797 | 130,005 | 1,134,988 | 1,454,804 |
Texas | 164,234 | 2,476 | 84,818 | 72,744 |
Saturday, Jun 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 8,832,385 | 464,227 | 4,457,584 | 3,744,962 |
The U.S. | 2,312,305 | 121,619 | 957,204 | 1,233,482 |
Texas | 107,481 | 2,174 | 65,329 | 41,495 |
Wednesday, May 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 5,039,500 | 326,501 | 1,994,012 | 2,720,114 |
The U.S. | 1,577,936 | 93,867 | 364,683 | 1,119,386 |
Texas | 50,758 | 1,402 | 29,359 | 49,912 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 30,729 | 376 |
Dallas – Dallas | 20,737 | 353 |
Tarrant – Fort Worth | 11,739 | 225 |
Bexar – San Antonio | 10,809 | 109 |
Travis – Austin | 8,969 | 121 |
Caddo Parish LA – Shreveport | 3,260 | 232 |
Collin – McKinney | 2,882 | 42 |
Denton – Denton | 2,740 | 37 |
Bossier Parish LA – Benton | 836 | 29 |
Titus – Mt Pleasant | 799 | 5 |
Sevier AR – DeQueen | 693 | 7 |
Smith – Tyler | 567 | 5 |
Grayson – Sherman | 563 | 5 |
Kaufman – Kaufman | 518 | 4 |
Hunt – Greenville | 452 | 6 |
McCurtain OK – Idabel | 436 | 4 |
Bowie – New Boston | 430 | 16 |
Gregg – Longview | 354 | 14 |
Rockwall – Rockwall | 331 | 16 |
Lamar – Paris | 296 | 13 |
Harrison – Marshall | 288 | 33 |
Rusk – Henderson | 266 | 3 |
Cherokee – Rusk | 130 | 2 |
Camp – Pittsburg | 117 | 1 |
Henderson – Athens | 117 | 4 |
Miller AR – Texarkana | 114 | 4 |
Choctaw OK – Hugo | 110 | 1 |
Red River – Clarksville | 105 | 10 |
Fannin – Bonham | 82 | 7 |
Wood – Quitman | 80 | 5 |
Van Zandt – Canton | 78 | 3 |
Hopkins – Sulphur Springs | 59 | 0 |
Upshur – Gilmer | 46 | 0 |
Franklin – Mt Vernon | 41 | 0 |
Cass – Linden | 38 | 2 |
Little River AR – Ashdown | 38 | 0 |
Morris – Daingerfield | 38 | 0 |
Marion – Jefferson | 26 | 1 |
Rains – Emory | 8 | 0 |
Delta – Cooper | 6 | 0 |
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html