Wednesday, Jul 8 – 5:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 12,128,861 | 550,653 | 6,807,651 | 4,602,622 |
The U.S. | 3,146,831 | 134,724 | 1,384,621 | 1,627,486 |
Texas | 224,355 | 2,890 | 113,284 | 112,980 |
Saturday, Jun 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 8,832,385 | 464,227 | 4,457,584 | 3,744,962 |
The U.S. | 2,312,305 | 121,619 | 957,204 | 1,233,482 |
Texas | 107,481 | 2,174 | 65,329 | 41,495 |
Wednesday, May 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 5,039,500 | 326,501 | 1,994,012 | 2,720,114 |
The U.S. | 1,577,936 | 93,867 | 364,683 | 1,119,386 |
Texas | 50,758 | 1,402 | 29,359 | 49,912 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 39,311 | 407 |
Dallas – Dallas | 28,131 | 410 |
Bexar – San Antonio | 15,892 | 137 |
Tarrant – Fort Worth | 15,585 | 248 |
Travis – Austin | 12,408 | 151 |
Caddo Parish LA – Shreveport | 3,835 | 243 |
Collin – McKinney | 3,825 | 50 |
Denton – Denton | 3,459 | 37 |
Bossier Parish LA – Benton | 1,099 | 36 |
Smith – Tyler | 1,099 | 6 |
Titus – Mt Pleasant | 956 | 5 |
Kaufman – Kaufman | 828 | 5 |
Sevier AR – DeQueen | 758 | 9 |
Grayson – Sherman | 633 | 5 |
Hunt – Greenville | 616 | 8 |
McCurtain OK – Idabel | 569 | 9 |
Gregg – Longview | 486 | 14 |
Bowie – New Boston | 462 | 22 |
Rockwall – Rockwall | 403 | 16 |
Harrison – Marshall | 363 | 33 |
Lamar – Paris | 354 | 13 |
Rusk – Henderson | 289 | 3 |
Cherokee – Rusk | 250 | 2 |
Miller AR – Texarkana | 232 | 2 |
Henderson – Athens | 196 | 4 |
Van Zandt – Canton | 127 | 3 |
Camp – Pittsburg | 126 | 2 |
Fannin – Bonham | 122 | 7 |
Choctaw OK – Hugo | 120 | 1 |
Red River – Clarksville | 117 | 12 |
Wood – Quitman | 107 | 5 |
Upshur – Gilmer | 76 | 0 |
Hopkins – Sulphur Springs | 75 | 1* |
Franklin – Mt Vernon | 53 | 0 |
Cass – Linden | 51 | 2 |
Morris – Daingerfield | 49 | 0 |
Little River AR – Ashdown | 40 | 0 |
Marion – Jefferson | 34 | 1 |
Rains – Emory | 16 | 0 |
Delta – Cooper | 7 | 0 |
*Hopkins County disputes State’s count of one death and says there are no deaths.
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html