Wednesday, Jul 29, – 6:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 17,132,177 | 668,377 | 10,386,906 | 5,906,855 |
The U.S. | 4,550,144 | 153,438 | 2,228,978 | 2,167,728 |
Texas | 420,084 | 6,265 | 251.346 | 184,712 |
Monday, Jul 20, – 4:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 14,779,017 | 611,035 | 8,615,870 | 5,380,473 |
The U.S. | 3,944,460 | 143,616 | 1,829,052 | 1,971,792 |
Texas | 339,736 | 4,073 | 172,936 | 162,727 |
Saturday, Jun 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 8,832,385 | 464,227 | 4,457,584 | 3,744,962 |
The U.S. | 2,312,305 | 121,619 | 957,204 | 1,233,482 |
Texas | 107,481 | 2,174 | 65,329 | 41,495 |
Wednesday, May 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 5,039,500 | 326,501 | 1,994,012 | 2,720,114 |
The U.S. | 1,577,936 | 93,867 | 364,683 | 1,119,386 |
Texas | 50,758 | 1,402 | 29,359 | 49,912 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 67,660 | 1,127 |
Dallas – Dallas | 48,028 | 622 |
Bexar – San Antonio | 37,996 | 497 |
Tarrant – Fort Worth | 26,315 | 349 |
Travis – Austin | 19,952 | 255 |
Denton – Denton | 6,331 | 71 |
Collin – McKinney | 6,147 | 80 |
Caddo Parish LA – Shreveport | 5,809 | 267 |
Smith – Tyler | 2,223 | 15 |
Bossier Parish LA – Benton | 1,926 | 63 |
Kaufman – Kaufman | 1,563 | 17 |
Titus – Mt Pleasant | 1,256 | 14 |
Gregg – Longview | 1,307 | 20 |
Hunt – Greenville | 985 | 17 |
Grayson – Sherman | 918 | 8 |
Sevier AR – DeQueen | 913 | 10 |
McCurtain OK – Idabel | 804 | 21 |
Rockwall – Rockwall | 716 | 17 |
Bowie – New Boston | 690 | 36 |
Cherokee – Rusk | 665 | 4 |
Lamar – Paris | 598 | 16 |
Harrison – Marshall | 562 | 34 |
Henderson – Athens | 518 | 8 |
Miller AR – Texarkana | 428 | 4 |
Rusk – Henderson | 320 | 8 |
Van Zandt – Canton | 309 | 4 |
Wood – Quitman | 261 | 6 |
Fannin – Bonham | 196 | 8 |
Camp – Pittsburg | 191 | 4 |
Upshur – Gilmer | 175 | 2 |
Choctaw OK – Hugo | 157 | 1 |
Hopkins – Sulphur Springs | 156 | 0 |
Cass – Linden | 140 | 5 |
Red River – Clarksville | 132 | 12 |
Marion – Jefferson | 119 | 7 |
Little River AR – Ashdown | 106 | 1 |
Morris – Daingerfield | 81 | 1 |
Franklin – Mt Vernon | 79 | 1 |
Rains – Emory | 40 | 2 |
Delta – Cooper | 12 | 0 |
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html