Sunday, Sep 20, – 7:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 31,216,795 | 964,724 | 22,591,795 | 7,493,594 |
The U.S. | 7,000,132 | 204,113 | 4,245,818 | 2,550,201 |
Texas | 721,966 | 15,206 | 625,203 | 81,557 |
Thursday, Aug 20, – 6:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 22,791,986 | 795,454 | 15,229,265 | 6,623,494 |
The U.S. | 5,739,998 | 177,216 | 3,081,843 | 2,480,939 |
Texas | 589,102 | 10,934 | 433,786 | 127,099* |
*Unknown |
Monday, Jul 20, – 4:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 14,779,017 | 611,035 | 8,615,870 | 5,380,473 |
The U.S. | 3,944,460 | 143,616 | 1,829,052 | 1,971,792 |
Texas | 339,736 | 4,073 | 172,936 | 162,727 |
Saturday, Jun 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 8,832,385 | 464,227 | 4,457,584 | 3,744,962 |
The U.S. | 2,312,305 | 121,619 | 957,204 | 1,233,482 |
Texas | 107,481 | 2,174 | 65,329 | 41,495 |
Wednesday, May 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 5,039,500 | 326,501 | 1,994,012 | 2,720,114 |
The U.S. | 1,577,936 | 93,867 | 364,683 | 1,119,386 |
Texas | 50,758 | 1,402 | 29,359 | 49,912 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 123,264 | 2,498 |
Dallas – Dallas | 80,917 | 1,083 |
Bexar – San Antonio | 50,772 | 1,246 |
Tarrant – Fort Worth | 46,537 | 693 |
Travis – Austin | 28,438 | 414 |
Collin – McKinney | 12,966 | 137 |
Denton – Denton | 11,501 | 149 |
Caddo Parish LA – Shreveport | 8,188 | 342 |
Smith – Tyler | 4,303 | 96 |
Bossier Parish LA – Benton | 3,068 | 104 |
Kaufman – Kaufman | 3,018 | 47 |
Gregg – Longview | 2,131 | 60 |
Grayson – Sherman | 1,791 | 36 |
Titus – Mt Pleasant | 1,561 | 28 |
Hunt – Greenville | 1,557 | 35 |
Rockwall – Rockwall | 1,543 | 26 |
Cherokee – Rusk | 1,522 | 28 |
Bowie – New Boston | 1,253 | 71 |
McCurtain OK – Idabel | 1,212 | 33 |
Sevier AR – DeQueen | 1,193 | 16 |
Lamar – Paris | 1,087 | 31 |
Henderson – Athens | 923 | 23 |
Rusk – Henderson | 878 | 8 |
Harrison – Marshall | 865 | 34 |
Miller AR – Texarkana | 768 | 11 |
Fannin – Bonham | 664 | 14 |
Van Zandt – Canton | 568 | 18 |
Wood – Quitman | 496 | 21 |
Upshur – Gilmer | 375 | 9 |
Camp – Pittsburg | 349 | 10 |
Little River AR – Ashdown | 344 | 24 |
Hopkins – Sulphur Springs | 322 | 8 |
Cass – Linden | 312 | 17 |
Choctaw OK – Hugo | 299 | 2 |
Morris – Daingerfield | 182 | 3 |
Red River – Clarksville | 158 | 14 |
Marion – Jefferson | 149 | 13 |
Franklin – Mt Vernon | 130 | 6 |
Rains – Emory | 65 | 3 |
Delta – Cooper | 24 | 0 |
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html