INDICTMENTS – APRIL 11, 2019 | |||||
H19-226 | 03/06/19 | 28330 | BOOKER, COLTON | THEFT > $2,500 BUT < $30K | IN JAIL |
H18-732 | 09/01/18 | 28331 | DANIELS, REBECCA MARIE | PCS < 1G | ON BOND |
H18-714 | 08/31/18 | 28332 | DENNIS, JACK DOUGLAS | PCS < 1G | ON BOND |
H18-680 | 08/20/18 | 28333 | GARRARD, ANTONIA MARIE | PCS < 1G | ON BOND |
R19-274 | 03/28/19 | 28334 | JOHNSON, MARK LYNN | INJURY TO DISABLED PERSON | IN JAIL |
H18-744 | 09/04/18 | 28335 | JOHNSON, RHYAN SHANE | PCS > 1G < 4G DFZ | ON BOND |
R19-180 | 02/26/19 | 28336 | JONES, GEORGE ANTHONY | FORGERY GOVT INSTRUMENT | ON BOND |
H19-146 | 02/05/19 | 28337 | LARKIN, BRUCE JAY | FELON IN POSS FIREARM | IN JAIL |
R19-237 | 03/16/19 | 28338 | LOWREY, JARRED LYNN | CRIMINAL MISCHIEF > $2,500 BUT < $30K | ON BOND |
R19-234 | 03/16/19 | 28339 | LOWREY, JARRED LYNN | THEFT > $2,500 BUT < $30K – C1 & C2 | ON BOND |
R19-217 | 03/12/19 | 28340 | MILAM, JAMES HURSTON | THEFT OF MATERIAL < $20K, HO | IN JAIL |
H18-735 | 09/03/18 | 28341 | MUNOZ, KATHY MAE | PCS < 1G | ON BOND |
H19-182 | 02/17/19 | 28342 | PHIFER, JAQUEL DAVION | ASSAULT PUBLIC SERVANT | IN JAIL |
H19-35 | 01/08/19 | 28343 | ROBINSON, YVETTE LEE | DWI 3RD OR MORE | ON BOND |
R19-160 H19-161 H19-163 |
02/15/19 | 28344 | RUNELS, TRENTON DEWAYNE | AGG ASSAULT W/DW, HO – C1 UNL RESTRAINT < 17 YOA, HO – C2 & C3 |
ON BOND |
H19-189 | 02/20/19 | 28345 | RUSSELL, RICHMOND LAMAR | EVADING W/VEH | ON BOND |
H19-227 | 03/06/19 | 28346 | SEAT, RICKY JOEL | THEFT > $2,500 BUT < $30K, RO | IN JAIL |
R19-236 | 03/15/19 | 28347 | UNRUH, SHASETON LEE | CRIMINAL MISCHIEF > $2,500 BUT < $30K | ON BOND |
H19-258 R19-235 |
03/15/19 04/02/19 |
28348 | UNRUH, SHASETON LEE | THEFT > $2,500 BUT < $30K – C1 & C2 | ON BOND |
H19-228 | 03/06/19 | 28349 | WARNER, TY NORMAN | THEFT > $2,500 BUT < $30K | HOLD PLACED |
H19-185 | 04/04/19 | 28350 | WORTHAM, TORRIANO | BURG OF A HAB | IN JAIL |
H19-270 | 04/04/19 | 28351 | WORTHAM, TORRIANO RASHAD | BURG OF A HAB | IN JAIL |