INDICTMENTS – AUGUST 11, 2022 | |
BALDWIN, ZADARRIUS | EVADING W/VEH – C1 TAMPER W/EVIDENCE – C2 |
BARNETT, RICKY EARL | PCS < 1G – C1 THEFT < $2,500 W/2 PRIORS |
BYRD, ZACKERY WAYNE | PCS < 1G, RO |
CLARK, DEIRK JOHN | PID > 4G < 200G, HO – C1 EVADING W/VEH, HO – C2 |
DAVIS, RODARIAN MONTRELL | PCS > 1G < 4G, RO |
GEORGE, TARA DAWN | PCS < 1G |
GILL, AMARIOUS AHMAD | EVADING W/VEH W/DW – C1 UUMV – C2 |
GOOLSBY, CHRISTOPHER SEAN | AGG ROBBERY |
GRAY, SANTAVIOUS DEONTRE | PID > 4G < 200G, RO |
JEFFERSON, VIKKI LYNN | ASSAULT FAMILY MEMBER W/PRIOR |
LAHMAN, CASSIDY LYNN | PID > 4G < 200G |
LOYD, AUSTIN LEE | THEFT > $2,500 < $30K |
MCENTYRE, WILLIAM ELI | BURG OF A HAB, RO |
MEDINA, JUAN JOSE | DWI 3RD OR MORE |
PIERCE, HEATHER DIANE | PCS < 1G |
REYNOLDS, KEITRIC ZONDREIUS | PID > 4G < 200G, HO |
ROBERTS, KEVIN DEWAYNE | INUURY TO CHILD RECKLESS BODILY INJURY |
ROBINSON, TORRANCE | ASSAULT FAMILY MEMBER BY CHOKING, RO |
SILLIVAN, ROBERT | PCS > 4G < 200G, HO |
SIMPSON, KATIE RAE | PCS < 1G – C1 FRAUD USE/POSS ID INFO < 5 ITEMS – C2 |
SMITH, NETA | PCS < 1G |
THOMPSON, BRITTANY NICOLE | PCS > 1G < 4G |
THWEATT, TRAE CROSS | CONTINUOUS VIOLENCE AGAINST THE FAMILY |
TURNER, LARRY JUNIOR | PCS < 1G, RO |
VILLEGAS, ALDO ARIEL | EVADING W/VEH W/DW |
WALTERS, HETTIE MARIE | PCS < 1G |
WILLIAMS, DUSTIN MICHAEL | PCS < 1G |
WILLIS, KHRYIE | UUMV |
WOMACK, JOHN WESLEY | PCS < 1G, RO |
SUPERSEDING INDICTMENTS | |
EVANS, SAMMY | POSS W/INT TO PROMOTE CHILD PORN – C1 & C2 POSS CHILD PORNOGRAPHY – C3 THRU C30 |
MCCULLOCH, VICTOR ORLANDO | PID > 4G < 200G, RO |
VANHOUSEN, KRISI DEE | PCS < 1G – C1 PCS > 4G < 400G – C2 |