FOOTBALL STANDING W10

  5A D1 R2 D7     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Highland Park     8 1 5 0 346 38.4 212 23.6 217   43 99   20   9 5  
  Tyler     6 3 4 1 304 33.8 232 25.8 165   33 108   22   9 5  
  McKinney North     5 5 4 2 326 32.6 381 38.1 202   34 216   36   10 6  
  Longview     6 3 3 2 310 34.4 181 20.1 219   44 100   20   9 5  
  Sherman     3 6 1 4 218 24.2 334 37.1 117   23 195   39   9 5  
  Wylie East     3 6 1 5 164 18.2 283 31.4 96   16 213   36   9 6  
  West Mesquite     2 7 0 5 265 29.4 341 37.9 120   24 226   45   9 5  
           
  5A D2 R2 D8     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Ennis     9 0 6 0 376 41.8 167 18.6 262   44 75   13   9 6  
  Royse City     8 1 5 1 357 39.7 250 27.8 258   43 187   31   9 6  
  Forney     6 3 5 1 197 21.9 198 22.0 150   25 102   17   9 6  
  Crandall     5 4 3 3 451 50.1 390 43.3 305   51 280   47   9 6  
  Corsicana     6 3 3 3 257 28.6 263 29.2 171   29 214   36   9 6  
  Greenville     3 6 2 4 193 21.4 272 30.2 77   13 154   26   9 6  
  Sulphur Springs     0 9 0 6 226 25.1 408 45.3 163   27 249   42   9 6  
  North Forney     1 8 0 6 193 21.4 377 41.9 124   21 250   42   9 6  
           
  5A D2 R3 D9     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Texas High     9 0 6 0 304 33.8 101 11.2 225   38 78   13   9 6  
  Marshall     6 3 5 1 229 25.4 190 21.1 181   30 114   19   9 6  
  Mt Pleasant     3 5 3 3 189 23.6 198 24.8 140   23 143   24   8 6  
  Nacogdoches     3 6 3 3 167 18.6 230 25.6 132   22 140   23   9 6  
  Hallsville     2 7 2 4 242 26.9 327 36.3 152   25 195   33   9 6  
  Whitehouse     2 7 2 4 150 16.7 213 23.7 110   18 142   24   9 6  
  Pine Tree     4 5 2 4 201 22.3 189 21.0 105   18 131   22   9 6  
  Jacksonville     1 8 1 5 183 20.3 339 37.7 114   19 216   36   9 6  
           
  5A D2 R3 D10     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Montgomery     9 0 5 0 358 39.8 205 22.8 201   40 157   31   9 5  
  A&M Cons     8 2 5 1 382 38.2 138 13.8 207   35 86   14   10 6  
  Rudder     6 2 3 2 253 31.6 153 19.1 108   22 123   25   8 5  
  Fulshear     5 4 2 3 259 28.8 200 22.2 123   25 135   27   9 5  
  Lake Creek     5 4 1 4 314 34.9 282 31.3 139   28 117   23   9 5  
  Huntsville     3 5 1 4 196 24.5 248 31.0 126   25 162   32   8 5  
  Lamar     2 7 1 4 187 20.8 343 38.1 98   20 212   42   9 5  
           
  4A D1 R2 D7     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Melissa     7 2 5 0 381 42.3 170 18.9 225   45 43     9   9 5  
  Argyle     8 1 4 1 370 41.1 148 16.4 175   35 63   13   9 5  
  Kaufman     7 2 3 2 326 36.2 263 29.2 165   33 134   27   9 5  
  Paris     6 3 3 2 280 31.1 184 20.4 142   28 121   24   9 5  
  Anna     6 3 2 3 262 29.1 200 22.2 106   21 135   27   9 5  
  Terrell     4 5 1 4 272 30.2 218 24.2 124   25 148   30   9 5  
  Ranchview     0 9 0 6 89 9.9 511 56.8 51     9 371   62   9 6  
           
  4A D1 R3 D9     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Lindale     6 3 5 0 344 38.2 252 28.0 211   42 100   20   9 5  
  Kilgore     9 0 5 0 379 42.1 133 14.8 199   40 99   20   9 5  
  Palestine     5 5 3 3 283 28.3 320 32.0 167   28 205   34   10 6  
  TY Chapel Hill     6 3 2 3 360 40.0 238 26.4 168   34 150   30   9 5  
  Mabank     6 3 2 3 284 31.6 221 24.6 122   24 177   35   9 5  
  Henderson     5 5 2 4 357 35.7 273 27.3 218   36 170   28   10 6  
  Athens     4 5 0 5 298 33.1 295 32.8 133   27 267   53   9 5  
           
  4A D2 R2 D6     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Quinlan Ford     9 0 4 0 470 52.2 186 20.7 209   52 84   21   9 4  
  Sunnyvale     4 5 3 1 267 29.7 214 23.8 153   38 47   12   9 4  
  Caddo Mills     7 2 2 2 357 39.7 219 24.3 123   31 120   30   9 4  
  Community     5 4 2 2 249 27.7 283 31.4 94   24 108   27   9 4  
  Farmersville     3 6 1 2 324 36.0 349 38.8 106   35 125   42   9 3  
  Wills Point     0 9 0 4 44 4.9 386 42.9 21     5 196   49   9 4  
           
  4A D2 R2 D8     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Gilmer     8 1 4 0 385 42.8 138 15.3 189   47 41   10   9 4  
  Pleasant Grove     5 4 3 0 286 31.8 197 21.9 107   36 43   14   9 3  
  Pittsburg     2 7 2 2 192 21.3 240 26.7 127   32 75   19   9 4  
  Liberty Eylau     5 4 2 2 341 37.9 236 26.2 92   23 97   24   9 4  
  Spring Hill     3 6 0 4 235 26.1 333 37.0 79   20 174   44   9 4  
  North Lamar     1 8 0 4 50 5.6 398 44.2 6     2 230   58   9 4  
           
  3A D1 R2 D5     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Mt Vernon     9 0 6 0 445 49.4 125 13.9 302   50 85   14   9 6  
  Pottsboro     5 3 5 1 331 41.4 237 29.6 283   47 130   22   8 6  
  Mineola     5 4 4 2 260 28.9 239 26.6 180   30 180   30   9 6  
  Winnsboro     5 4 3 3 382 42.4 271 30.1 273   46 193   32   9 6  
  Bonham     4 5 3 3 343 38.1 426 47.3 246   41 274   46   9 6  
  Commerce     3 6 2 4 266 29.6 378 42.0 211   35 295   49   9 6  
  Rains     2 6 1 5 200 25.0 347 43.4 142   24 284   47   8 6  
  Howe     0 9 0 6 182 20.2 436 48.4 117   20 313   52   9 6  
           
  3A D1 R2 D6     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Gladewater     7 2 6 0 255 28.3 213 23.7 226   38 103   17   9 6  
  Tatum     8 1 4 1 398 44.2 172 19.1 193   39 83   17   9 5  
  Sabine     6 3 4 1 310 34.4 227 25.2 165   33 83   17   9 5  
  New Boston     5 4 2 3 266 29.6 222 24.7 125   25 167   33   9 5  
  Jefferson     4 5 1 4 183 20.3 291 32.3 97   19 181   36   9 5  
  White Oak     4 5 1 4 235 26.1 269 29.9 94   19 183   37   9 5  
  Atlanta     0 9 0 5 113 12.6 335 37.2 66   13 167   33   9 5  
  3A D2 R3 D9     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  West Rusk     9 0 5 0 439 48.8 147 16.3 260     52 76     15   9 5  
  Arp     6 3 4 1 282 31.3 183 20.3 174   35 58   12   9 5  
  Troup     7 3 3 3 321 32.1 244 24.4 171     29 157     26   10 6  
  Harmony     6 3 2 3 284 31.6 177 19.7 169   34 142   28   9 5  
  Grand Saline     2 6 2 3 185 23.1 219 27.4 145   29 146   29   8 5  
  Winona     2 7 1 4 96 10.7 356 39.6 61   12 213   43   9 5  
  Quitman     4 5 1 4 135 15.0 320 35.6 42     8 230   46   9 5  
  3A D2 R3 D10     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Daingerfield     7 2 5 0 384 42.7 173 19.2 222   44 57   11   9 5  
  Paul Pewitt     5 4 4 1 287 31.9 325 36.1 206   41 168   34   9 5  
  DeKalb     7 3 4 2 320 32.0 176 17.6 185   31 88   15   10 6  
  Chisum     5 3 2 3 343 42.9 220 27.5 157   31 163   33   8 5  
  Hooks     3 6 2 3 252 28.0 343 38.1 144   29 173   35   9 5  
  Prairiland     4 5 1 4 250 27.8 284 31.6 103   21 213   43   9 5  
  Redwater     3 6 0 5 179 19.9 262 29.1 46     9 201   40   9 5  
  3A D2 R3 D11     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Waskom     8 1 5 0 487 54.1 101 11.2 298   60 32     6   9 5  
  Hughes Springs     4 4 4 1 242 30.3 183 22.9 208   42 94   19   8 5  
  Elysian Fields     7 2 4 1 326 36.2 149 16.6 198   40 82   16   9 5  
  Harleton     3 6 2 3 208 23.1 294 32.7 120   24 173   35   9 5  
  Queen City     4 5 2 3 239 26.6 291 32.3 104   21 199   40   9 5  
  New Diana     1 8 1 4 114 12.7 440 48.9 90   18 223   45   9 5  
  Ore City     1 9 0 6 122 12.2 448 44.8 56     9 274   46   10 6  
  2A D1 R2 D6     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Cooper     9 0 5 0 350 38.9 131 14.6 196   39 76   15   9 5  
  Celeste     7 2 5 1 329 36.6 229 25.4 228   38 142   24   9 6  
  Wolfe City     5 2 4 1 163 23.3 176 25.1 123   25 119   24   7 5  
  Alba-Golden     5 4 2 3 190 21.1 210 23.3 95   19 150   30   9 5  
  Rivercrest     2 7 1 4 220 24.4 354 39.3 136   27 172   34   9 5  
  Honey Grove     2 7 1 4 122 13.6 241 26.8 80   16 108   22   9 5  
  Como-Pickton     2 7 0 5 117 13.0 209 23.2 44     9 135   27   9 5  
  2A D1 R3 D9     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Beckville     9 0 5 0 487 54.1 140 15.6 303   61 52   10   9 5  
  Carlisle     4 4 4 1 261 32.6 225 28.1 194   39 106   21   8 5  
  Hawkins     5 4 3 2 306 34.0 251 27.9 181   36 161   32   9 5  
  Frankston     5 4 3 2 217 24.1 219 24.3 139   28 89   18   9 5  
  Linden Kildare     2 6 2 3 163 20.4 271 33.9 106   21 189   38   8 5  
  Cross Roads     2 4 1 2 108 18.0 239 39.8 56   19 119   40   6 3  
  Union Grove     1 7 1 4 95 11.9 351 43.9 52   10 201   40   8 5  
  Big Sandy     2 8 0 6 172 17.2 303 30.3 66   11 243   41   10 6  
  2A D2 R3 D9     W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
  Maud     7 2 4 0 329 36.6 212 23.6 186   47 85   21   9 4  
  Boles     6 3 3 1 284 31.6 201 22.3 147   37 98   25   9 4  
  James Bowie     5 3 3 1 208 26.0 159 19.9 136   34 90   23   8 4  
  Clarksville     4 5 2 2 222 24.7 363 40.3 123   31 176   44   9 4  
  Detroit     1 8 0 4 162 18.0 285 31.7 100   25 151   38   9 4  
  Cumby     0 7 0 4 93 13.3 246 35.1 74   19 166   42   7 4