Sunday, Jul 12 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 12,933,976 | 569,189 | 7,328,924 | 4,868,388 |
The U.S. | 3,382,508 | 137,581 | 1,502,785 | 1,742,142 |
Texas | 259,465 | 3,228 | 127,880 | 133,241 |
Saturday, Jun 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 8,832,385 | 464,227 | 4,457,584 | 3,744,962 |
The U.S. | 2,312,305 | 121,619 | 957,204 | 1,233,482 |
Texas | 107,481 | 2,174 | 65,329 | 41,495 |
Wednesday, May 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 5,039,500 | 326,501 | 1,994,012 | 2,720,114 |
The U.S. | 1,577,936 | 93,867 | 364,683 | 1,119,386 |
Texas | 50,758 | 1,402 | 29,359 | 49,912 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 43,939 | 455 |
Dallas – Dallas | 32,626 | 449 |
Bexar – San Antonio | 19,149 | 175 |
Tarrant – Fort Worth | 17,757 | 268 |
Travis – Austin | 14,622 | 168 |
Collin – McKinney | 4,459 | 56 |
Caddo Parish LA – Shreveport | 4,276 | 247 |
Denton – Denton | 3,937 | 40 |
Smith – Tyler | 1,300 | 8 |
Bossier Parish LA – Benton | 1,254 | 38 |
Titus – Mt Pleasant | 977 | 6 |
Kaufman – Kaufman | 971 | 5 |
Sevier AR – DeQueen | 800 | 9 |
Gregg – Longview | 788 | 14 |
Grayson – Sherman | 731 | 7 |
Hunt – Greenville | 697 | 8 |
McCurtain OK – Idabel | 606 | 11 |
Bowie – New Boston | 496 | 26 |
Rockwall – Rockwall | 433 | 17 |
Harrison – Marshall | 401 | 33 |
Lamar – Paris | 397 | 14 |
Cherokee – Rusk | 357 | 2 |
Rusk – Henderson | 292 | 3 |
Henderson – Athens | 256 | 4 |
Miller AR – Texarkana | 254 | 2 |
Van Zandt – Canton | 182 | 3 |
Fannin – Bonham | 137 | 8 |
Camp – Pittsburg | 131 | 2 |
Choctaw OK – Hugo | 123 | 1 |
Wood – Quitman | 123 | 5 |
Red River – Clarksville | 119 | 12 |
Upshur – Gilmer | 90 | 0 |
Hopkins – Sulphur Springs | 83 | 0 |
Cass – Linden | 57 | 3 |
Franklin – Mt Vernon | 55 | 1 |
Morris – Daingerfield | 51 | 0 |
Little River AR – Ashdown | 42 | 0 |
Marion – Jefferson | 37 | 1 |
Rains – Emory | 17 | 0 |
Delta – Cooper | 7 | 0 |
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html