INDICTMENTS – OCTOBER 14, 2021 | ||
29530 | BLACK, LARRY MATTHEW | VIOL BOND/P.O. 2+ TIMES WITHIN 12 MONTHS |
29491 | BURNS, CHRISTOPHER KANTRELL | SEXUAL ASSAULT CHILD – C1 POSS CHILD PORNOGRAPHY – C2 SEX PERFORM CHILD – C3 |
29531 | BUTLER, CAROL | PCS > 1G < 4G |
29532 | BUTLER, RICKY DOLAN CHASE | PCS > 1G < 4G, RO |
29533 | CAVE, HEATHER ROCHELL | PID > 4G < 200G |
29534 | COLLINS, STANLEY WARREN | PCS < 1G |
29535 | CRITTENDEN, KENNETH III | AGG ASSAULT W/DW – C1, C2, C3, C4 |
29536 | DUNHAM, DAVID FRANK | FAIL TO COMPLY W/SEX OFFENDER REG |
29537 | FLOWERS, COLBY BRYANT | AGG ASSAULT W/DW, RO – C1, C2, C3 FELON IN POSS FIREARM – C4 & C5 |
29538 | GRANT, BRANDON OMAR | PCS < 1G, HO |
29539 | HARRINGTON, MICHAEL EUGENE | PCS < 1G |
29540 | HILL, SYBRENA DIANNE | THEFT < $2,500 W/2 PRIOR CONVICTIONS |
29541 | JAMERSON, CHARLES ROBERT | PCS < 1G |
29542 | KEENAN, MATTHEW DAVID | UUMV |
29543 | KESTER, ALVIS LAVELL | PID > 4G < 200G |
29544 | KING, JAYLA MONIQUE | ROBBERY – C1 & C2 ENDANGER A CHILD – C3 |
29545 | MOORE, SHEILA MARIE | PCS > 4G < 200G, RO |
29546 | MORFORD, THERESA RENAE | THEFT < $2,500 W/2 PRIOR CONVICTIONS |
29547 | MYERS, SHANNON DWAYNE | PCS > 1G < 4G, RO |
29548 | NEWMAN, STEVEN ANTHONY | PCS > 4G < 200G |
29549 | OGAS, CHRISTINE NICOLE | PCS < 1G |
29550 | PARAHAM, MARCO JERELL | AGG ASSAULT W/DW |
29551 | RAMIREZ-HERNANDEZ, NAYELI MAGANA |
FRAUD USE/POSS ID INFO # ITEMS 5>10 |
29552 | RENO, JESSICA ANN | PCS < 1G |
29553 | SMITH, CARY LEE | EVADING W/VEH W/DW FINDING |
29554 | WOOD, JUSTIN SCOTT | FRAUD USE/POSS ID INFO # ITEMS 5>10 |
29555 | WOODARD, BRITTANY LYNN | ARSON CAUSING BODILY INJURY/DEATH |
29556 | WOODRUFF, NADALIE | THEFT < $2,500 W/2 PRIOR CONVICTIONS |
29557 | WORRALL, JEREMY RAY | PCS < 1G |
29558 | WYATT, TROY MICHAEL | PCS > 1G < 4G |