Thursday, Aug 20, – 6:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 22,791,986 | 795,454 | 15,229,265 | 6,623,494 |
The U.S. | 5,739,998 | 177,216 | 3,081,843 | 2,480,939 |
Texas | 589,102 | 10,934 | 433,786 | 127,099* |
*Unknown |
Monday, Jul 20, – 4:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 14,779,017 | 611,035 | 8,615,870 | 5,380,473 |
The U.S. | 3,944,460 | 143,616 | 1,829,052 | 1,971,792 |
Texas | 339,736 | 4,073 | 172,936 | 162,727 |
Saturday, Jun 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 8,832,385 | 464,227 | 4,457,584 | 3,744,962 |
The U.S. | 2,312,305 | 121,619 | 957,204 | 1,233,482 |
Texas | 107,481 | 2,174 | 65,329 | 41,495 |
Wednesday, May 20 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 5,039,500 | 326,501 | 1,994,012 | 2,720,114 |
The U.S. | 1,577,936 | 93,867 | 364,683 | 1,119,386 |
Texas | 50,758 | 1,402 | 29,359 | 49,912 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 94,676 | 1,953 |
Dallas – Dallas | 68,994 | 854 |
Bexar – San Antonio | 44,277 | 957 |
Tarrant – Fort Worth | 38,822 | 528 |
Travis – Austin | 25,062 | 346 |
Collin – McKinney | 10,412 | 105 |
Denton – Denton | 8,690 | 107 |
Caddo Parish LA – Shreveport | 7,012 | 304 |
Smith – Tyler | 3,241 | 43 |
Kaufman – Kaufman | 2,607 | 32 |
Bossier Parish LA – Benton | 2,499 | 85 |
Gregg – Longview | 1,829 | 38 |
Titus – Mt Pleasant | 1,422 | 18 |
Hunt – Greenville | 1,301 | 23 |
Cherokee – Rusk | 1,284 | 13 |
Rockwall – Rockwall | 1,243 | 18 |
Sevier AR – DeQueen | 1,079 | 11 |
Grayson – Sherman | 918 | 17 |
McCurtain OK – Idabel | 903 | 29 |
Bowie – New Boston | 848 | 56 |
Lamar – Paris | 762 | 20 |
Henderson – Athens | 726 | 13 |
Harrison – Marshall | 562 | 34 |
Miller AR – Texarkana | 546 | 5 |
Van Zandt – Canton | 469 | 9 |
Rusk – Henderson | 420 | 8 |
Wood – Quitman | 373 | 12 |
Fannin – Bonham | 355 | 10 |
Upshur – Gilmer | 283 | 3 |
Camp – Pittsburg | 262 | 7 |
Little River AR – Ashdown | 237 | 5 |
Hopkins – Sulphur Springs | 223 | 3* |
Cass – Linden | 213 | 9 |
Choctaw OK – Hugo | 209 | 1 |
Red River – Clarksville | 141 | 13 |
Marion – Jefferson | 136 | 10 |
Morris – Daingerfield | 135 | 3 |
Franklin – Mt Vernon | 99 | 4 |
Rains – Emory | 55 | 2 |
Delta – Cooper |
17 | 0 |
*Hopkins County officials did not verify.
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html