Tuesday, May 12 – 12:00 pm
Where | Confirmed | Deceased | Recovered | Active |
Worldwide | 4,324,731 | 291,724 | 1,571,066 | 2,462,835 |
The U.S. | 1,402,275 | 83,121 | 276,175 | 1,042,979 |
Texas | 40,913 | 1,756 | 21,713 | 35,577 |
Monday, April 20 – 12:00 pm
Where | Confirmed | Deceased | Tested | Recovered |
Worldwide | 2,178,149 | 145,329 | 18,161,936 | 546,743 |
The U.S. | 749,222 | 39,375 | 3,394,173 | 67,052 |
Texas | 18,923 | 477 | 182,710 | 5,334 |
Friday, Mar 20 – 12:00 pm
Where | Confirmed | Deceased | Serious | Recovered |
Worldwide | 256,176 | 10,593 | 7,449 | 87,388 |
The U.S. | 15,888 | 206 | 60 | 26 |
Texas | 325 | 5 | 0 | 0 |
COUNTY | CONFIRMED | DEATHS |
Harris – Houston | 8,176 | 179 |
Dallas – Dallas | 6,123 | 145 |
Tarrant – Fort Worth | 3,745 | 104 |
Travis – Austin | 2,171 | 65 |
Bexar – San Antonio | 1,920 | 57 |
Caddo Parish LA – Shreveport | 1,784 | 135 |
Denton – Denton | 946 | 25 |
Collin – McKinney | 941 | 29 |
Bossier Parish LA – Benton | 313 | 22 |
Harrison – Marshall | 186 | 9 |
Smith – Tyler | 178 | 4 |
Kaufman – Kaufman | 120 | 1 |
Gregg – Longview | 118 | 0 |
Bowie – Texarkana | 107 | 11 |
Rockwall – Rockwall ` | 104 | 5 |
Lamar – Paris | 104 | 6 |
Grayson – Sherman | 89 | 0 |
Hunt – Greenville | 57 | 3 |
Henderson – Athens | 41 | 0 |
Rusk – Henderson | 40 | 1 |
Miller AR – Texarkana | 37 | 1 |
Titus – Mt Pleasant | 39 | 0 |
Fannin – Bonham | 23 | 1 |
McCurtain OK – Idabel | 22 | 0 |
Sevier AR – DeQueen | 21 | 1 |
Cass – Linden | 20 | 2 |
Cherokee – Rusk | 20 | 1 |
Van Zandt – Canton | 18 | 1 |
Upshur – Gilmer | 17 | 0 |
Marion – Jefferson | 16 | 0 |
Wood – Quitman | 14 | 0 |
Morris – Daingerfield | 9 | 0 |
Red River- Clarksville | 9 | 0 |
Camp – Pittsburg | 7 | 0 |
Hopkins – Sulphur Springs | 8 | 0 |
Choctaw OK – Hugo | 6 | 0 |
Franklin – Mt Vernon | 3 | 0 |
Rains – Emory | 2 | 0 |
Delta – Cooper | 1 | 0 |
Little River AR – Ashdown | 0 | 0 |
CDC COVID-19 Test English
https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/index.html
CDC COVID-19 Test Spanish
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/symptoms-testing/symptoms.html